CHAMPIONSHIP RUN/JMMC TOP 10
| NAME | TIME | CLASS |
|---|---|---|
| Maurice Whittingham | 1:16.995 | FWD |
| Christopher McFarlane | 1:18.420 | FWD-LSD |
| Ivan Lee | 1:19.265 | RWD-LSD |
| Charles Maxwell | 1:21.910 | FWD-LSD |
| Garth Chin | 1:23.910 | RWD |
| Shane Munroe | 1:24.155 | RWD |
| Leroy Spence | 1:28.815 | 4WD |
| Tanee Green | 1:29.005 | FWD |
| Ricky Vaz | 1:33.790 | RWD-LSD |
| Dmitri Dawkins | DNF | FWD |
| Ricky Vaz | 1:13.205 | quad |
| Julian Mair | 1:16.440 | quad |
JMMC Dexterity #4 Results FWD
| NAME | CAR | CLASS | TIME 1 | TIME 2 | TIME 3 | Total TIME |
|---|---|---|---|---|---|---|
| Maurice Whittingham | Toyota Corolla | FWD | 1:18.440 | 1:22.100 | 1:17.715 | 3:58.255 |
| Kareem Campbell | Nissan Pulsar | FWD | 1:24.030 | 1:27.030 | 1:24.175 | 4:15.235 |
| Dmitri Dawkins | Mitsubishi Lancer | FWD | 1:27.455 | 1:27.745 | 1:22.810 | 4:18.010 |
| Tanee Green | Toyota Corolla II | FWD | 1:24.560 | 1:31.215 | 1:25.785 | 4:21.560 |
| Andrew Balbour | Toyota Starlet | FWD | 1:28.785 | 1:31.840 | 1:27.170 | 4:27.795 |
| Khamisi McCain | Toyota Starlet | FWD | 1:46.015 | 1:28.105 | 1:29.590 | 4:43.710 |
| Andre Anderson | Chevy Cobalt | FWD | 1:37.575 | 1:34.935 | 1:31.630 | 4:44.140 |
| Kamar Khan | Honda Torneo | FWD | 1:41.520 | 1:33.670 | 1:47.265 | 5:02.455 |
| Matthew Isaacs | Mitsubishi Lancer | FWD | 1:51.015 | 1:39.935 | 1:52.265 | 5:23.215 |
JMMC Dexterity #4 Results FWD-LSD
| NAME | CAR | CLASS | TIME 1 | TIME 2 | TIME 3 | Total TIME |
|---|---|---|---|---|---|---|
| Christopher McFarlane | Peugeot 206 | FWD-LSD | 1:18.580 | 1:21.800 | 1:18.630 | 3:59.010 |
| Charles Maxwell | Peugeot 206 | FWD-LSD | 1:37.795 | 1:27.830 | 1:25.955 | 4:31.580 |
| Ezmond Farquharson | Toyota Levin | FWD-LSD | 1:42.795 | 1:36.695 | 1:25.330 | 4:44.820 |
| Richard Chan | Toyota Corolla | FWD-LSD | 1:42.795 | 1:41.695 | 0:00.000 | 3:24.490 |
JMMC Dexterity #4 Results RWD
| NAME | CAR | CLASS | TIME 1 | TIME 2 | TIME 3 | Total TIME |
|---|---|---|---|---|---|---|
| Shane Munroe | Toyota altezza | RWD | 1:29.780 | 1:30.430 | 1:24.265 | 4:24.475 |
| Omar Munroe | Toyota Altezza | RWD | 1:34.780 | 1:32.145 | 1:27.640 | 4:34.565 |
| Garth Chin | 190E Benz | RWD | 1:27.375 | 1:37.440 | 1:32.640 | 4:37.455 |
| Lee Vaz | NISSAN PICKUP | RWD | 1:34.780 | 1:40.135 | 1:32.640 | 4:47.555 |
JMMC Dexterity #4 Results RWD-LSD
| NAME | CAR | CLASS | TIME 1 | TIME 2 | TIME 3 | Total TIME |
|---|---|---|---|---|---|---|
| Ivan Lee | Toyota MR2 | RWDLSD | 1:49.440 | 1:50.655 | 1:22.075 | 5:02.170 |
| Ricky Vaz | Toyota Starlet | RWDLSD | 1:49.440 | 1:44.815 | 1:28.000 | 5:02.255 |
| Maxwell Melbourne | Toyota Corolla DX S/W | RWDLSD | 1:49.440 | 1:45.655 | 1:31.250 | 5:06.345 |
| Xavier Murray | Toyota Corolla | RWDLSD | 1:49.440 | 1:39.420 | 1:39.435 | 5:08.295 |
| Alan Chen | Toyota Corolla | RWDLSD | 1:44.440 | 1:50.655 | 1:39.435 | 5:14.530 |
| Marcus Barnes | Toyota Corolla | RWDLSD | 1:49.440 | 1:50.655 | 1:34.435 | 5:14.530 |
JMMC Dexterity #4 Results 4WD
| NAME | CAR | CLASS | TIME 1 | TIME 2 | TIME 3 | Total TIME |
|---|---|---|---|---|---|---|
| Leroy Spence | Subaru Legacy S/W | 4WD | 1:38.265 | 1:33.200 | 1:28.925 | 4:40.390 |
| Craig Stout | Subaru WRX | 4WD | 1:50.080 | 1:39.640 | 1:44.850 | 5:14.570 |
| Christopher James | Subaru WRX | 4WD | 1:47.310 | 1:39.670 | 1:49.850 | 5:16.830 |
| Franz Forde | Subaru WRX | 4WD | 1:55.815 | 1:56.785 | 1:40.670 | 5:33.270 |

