The Jamaica Millenium Motoring Club kicked off the tarmac season on Sunday February 22, 2009 in Tobolski St. Ann. The event was action packed and some aggressive driving was put down to see who would take the title of King of The Hill.
Did we say the day was action packed? Gordon McDowell claimed the first incident of the day as he rolled the Team Mack Attack Mitsubishi Mirage in the competitor convoy run. Thankfully neither he nor his team mate Andrew Balbour were hurt. Nigel Edwards also had a run off with his Ford Laser, taking him out of competition for the day. Besides those incidents, there were other close brushes as several competitors went all out to get the fastest time, narrowly missing curbs, missing turns and even getting stuck in nearby bushes in the process. The event ended safely however, with no injuries to competitors. But then while Marcus Barnes, a competitor, was loading his car on a wrecker to go home, a spectator’s car rammed the back of his car. Marcus was injured in the impact and was rushed to hospital suffering from severe back pains. Race Jamaica is wishing Marcus a speedy recovery.
We remind all readers that motorsports is dangerous and drivers race in controlled environments with safety gear (helmet, roll cages). It is imperative that drivers recognize that at no time should anyone be racing or driving in a reckless manner on the road and no one should be driving when under the influence of drugs, or alcohol. The consequences are not worth the temporary thrill. People will get hurt, as seen above.
Jeffrey Panton ran away with the King of The Hill crown in his Ford Focus WRC, the speed of that car on the hill was incomparable to anything else. The real action though was put down by Tarik Minott and Gary Gregg. Gary Gregg was out testing a Maxxis Tyres sponsored Honda Civic which his son will be competing in soon. The amazing driving Gary put down brought him within one second of class winner Tarik Minott who was flying in his Suzuki Ignis. Special Mention goes to the Petcom sponsored Mitsubishi Colt of Dion Gardner who had the fourth fastest time of the day. His driving was impressive and the crowd loved the sound of his Mivec engine.
Charles Maxwell in his E10 Powered Mirage also competed in class JC1. Charles will be competing this year at Dover Raceway. This event was a shakedown for him, to test the car before the upcoming race season. It is normal for Dover competitors to test their cars at sprints to get a better feel for it and test new parts etc.
Overall, apart from the unfortunate incident with Marcus Barnes, this opening event went well. The event was sponsored by Taboo Energy Drink, Kir-Dex Trucking, Digicel, KFC and XSomo. Without sponsors this sport could not survive and so we ask that you support them for supporting us!
Please see the event results below:
Regular Runs
| NAME | CAR | CLASS | 1ST TIME | 2ND TIME | 3RD TIME | BEST TIME | |
| 1 | Marvin Porteous | Toyota Starlet | JN2 | 01:31.0. | 01:30.0. | 01:36.0. | 01:30.0. |
| 2 | Jason Lawson | Toyota SR5 | JN2 | 01:39.0. | 03:40.0. | 01:39.0. | 01:39.0. |
| 3 | Patrick Chambers | Toyota Starlet | JN2 | 01:42.0. | 01:40.0. | 01:41.0. | 01:40.0. |
| 4 | Katryna Lawson | Toyota Levin | JN2 | 02:05.0. | 01:56.0. | 01:56.0. | 01:56.0. |
| 1 | Charles Maxwell | Mitsubishi Mirage | JC1 | 01:25.0. | 01:24.0. | 01:22.0. | 01:22.0. |
| 2 | Nigel Edwards | Ford Laser | JC1 | DNF | 01:35.0. | 01:28.0. | 01:28.0. |
| 3 | Marcus Barnes | Toyota Corolla SR5 | JC1 | DNF | 01:37.0. | 01:43.0. | 01:37.0. |
| 4 | Ian Edwards | Ford Laser | JC1 | DNF | DNS | DNS | - |
| 1 | Tarik Minott | Suzuki Ignis | JA2 | 01:21.0. | 01:20.0. | 01:18.0. | 01:18.0. |
| 2 | Gary Gregg | Honda Civic | JA2 | 01:24.0. | 01:20.0. | 01:19.0. | 01:19.0. |
| 3 | James March | Toyota Corolla FX | JA2 | 01:27.0. | 01:24.0. | 01:49.0. | 01:24.0. |
| 4 | Richard Chan | Toyota Corolla | JA2 | 01:25.0. | 01:25.0. | 01:24.0. | 01:24.0. |
| 5 | Andrew Harrison | Toyota Starlet | JA2 | 01:28.0. | 01:29.0. | 01:26.0. | 01:26.0. |
| 6 | Ivan Lee | Toyota SR5 | JA2 | 01:29:28 | 01:27:86 | 01:31:59 | 01:27:86 |
| 7 | Mark Groves Jnr | Toyota Levin | JA2 | 01:32.0. | 01:30.0. | 01:29.0. | 01:29.0. |
| 8 | Keith Mills | VW Golf | JA2 | 01:35.0. | 01:34.0. | 01:32.0. | 01:32.0. |
| 9 | Mark Groves Snr | Toyota Levin | JA2 | 01:41.0. | 01:36.0. | 01:33.0. | 01:33.0. |
| 10 | Robert Singh | Toyota SR5 | JA2 | 01:33.0. | 01:35.0. | 01:33.0. | 01:33.0. |
| 11 | Walton Small | Toyota Corolla | JA2 | 01:37.0. | DNS | 01:36.0. | 01:36.0. |
| 12 | Michelle Laidlaw | Toyota Corolla FX | JA2 | DNS | DNS | DNS | - |
| 13 | Maurice Whittingham | Toyota Corolla FX | JA2 | DNS | DNS | DNS | - |
| 1 | Dion Gardner | Mitsubishi Mirage RS | JA3 | 01:21.0. | 01:23.0. | 01:23.0. | 01:21.0. |
| 2 | Dean Corrodus | Mitsubishi Mirage RS | JA3 | 01:30.0. | DNS | DNS | 01:30.0. |
| 3 | Gordon McDowell | Mitsubishi Mirage | JA3 | DNS | DNS | DNS | - |
| 1 |
Orville Johnson | Toyota Tercel | JA4 | DNF | DNS | DNS | - |
| 1 |
Doug Gore | Mitsubishi Evo X | JN8 | 01:18.0. | DNF | DNS | 01:18.0. |
| 2 | Salvador Solis | Mitsubishi Evo III | JN8 | 01:31.0. | 02:12.0. | 01:23.0. | 01:23.0. |
| 3 | Nigel Lyn | Mitsubishi Evo III | JN8 | 01:37.0. | DNS | DNS | 01:37.0. |
| 1 |
Jeffrey Panton | Ford Focus WRC | JA9 | 01:13.0. | 01:12.0. | DNS | 01:12.0. |
Championship Runs Results
| Championship Run Results | |||
| Jeffrey Panton | 01:11:863 | 1st | |
| Tarik Minott | 01:17:289 | 2nd | |
| Gary Greg | 01:19:469 | 3rd | |

